<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quit Following Me!</title>
	<atom:link href="http://sharonmostyn.com/2009/11/24/quit-following-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonmostyn.com/2009/11/24/quit-following-me/</link>
	<description>Collaborate, Create, Communicate.  It&#039;s an alliteration thing.</description>
	<lastBuildDate>Tue, 24 Jan 2012 04:51:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: The ER is for Special Occasions &#124; Motherhood, Marketing, and Medical Mayhem</title>
		<link>http://sharonmostyn.com/2009/11/24/quit-following-me/comment-page-1/#comment-779</link>
		<dc:creator>The ER is for Special Occasions &#124; Motherhood, Marketing, and Medical Mayhem</dc:creator>
		<pubDate>Thu, 16 Sep 2010 11:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://sharonmostyn.com/?p=171#comment-779</guid>
		<description>[...] been distracted this week. Normally, I&#8217;d blame it on excitement about my birthday, but those that have known me a long time realize that special occasions frequently require a trip to the Emergency Room (ER) so it may not [...]</description>
		<content:encoded><![CDATA[<p>[...] been distracted this week. Normally, I&#8217;d blame it on excitement about my birthday, but those that have known me a long time realize that special occasions frequently require a trip to the Emergency Room (ER) so it may not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Mostyn</title>
		<link>http://sharonmostyn.com/2009/11/24/quit-following-me/comment-page-1/#comment-70</link>
		<dc:creator>Sharon Mostyn</dc:creator>
		<pubDate>Mon, 21 Dec 2009 11:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://sharonmostyn.com/?p=171#comment-70</guid>
		<description>Coree, congrats on your 22K+ Twitter followers - I&#039;m in awe because I know that you actually communicate with them! Thanks for taking the time from keeping up with everyone to comment on my post. I&#039;ve also tried &lt;a href=&quot;http://twitter.grader.com/&quot; rel=&quot;nofollow&quot;&gt;TwitterGrader&lt;/a&gt; and &lt;a href=&quot;http://klout.com/&quot; rel=&quot;nofollow&quot;&gt;Klout&lt;/a&gt;, but &lt;a href=&quot;http://www.postrank.com/&quot; rel=&quot;nofollow&quot;&gt;PostRank&lt;/a&gt; was a new tool for me.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Coree, congrats on your 22K+ Twitter followers &#8211; I&#8217;m in awe because I know that you actually communicate with them! Thanks for taking the time from keeping up with everyone to comment on my post. I&#8217;ve also tried <a href="http://twitter.grader.com/" rel="nofollow">TwitterGrader</a> and <a href="http://klout.com/" rel="nofollow">Klout</a>, but <a href="http://www.postrank.com/" rel="nofollow">PostRank</a> was a new tool for me.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Mostyn</title>
		<link>http://sharonmostyn.com/2009/11/24/quit-following-me/comment-page-1/#comment-69</link>
		<dc:creator>Sharon Mostyn</dc:creator>
		<pubDate>Mon, 21 Dec 2009 11:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://sharonmostyn.com/?p=171#comment-69</guid>
		<description>Marc, thanks for your comment. Please keep me updated if you determine the &quot;perfect&quot; correlation between followers, following and number of Tweets. I&#039;m sure there&#039;s an algorithm used by Twitalizer, Klout and others to determine the most influential mix, but I think you&#039;re right in your formula of hundred of followers + just a handful of Tweets = Twitter spammer.</description>
		<content:encoded><![CDATA[<p>Marc, thanks for your comment. Please keep me updated if you determine the &#8220;perfect&#8221; correlation between followers, following and number of Tweets. I&#8217;m sure there&#8217;s an algorithm used by Twitalizer, Klout and others to determine the most influential mix, but I think you&#8217;re right in your formula of hundred of followers + just a handful of Tweets = Twitter spammer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Mostyn</title>
		<link>http://sharonmostyn.com/2009/11/24/quit-following-me/comment-page-1/#comment-68</link>
		<dc:creator>Sharon Mostyn</dc:creator>
		<pubDate>Mon, 21 Dec 2009 11:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://sharonmostyn.com/?p=171#comment-68</guid>
		<description>Blogging Handbook - Retweets (and comments) matter. You bring up a great point - retweets let you know that your subject matter and/or opinions resonate with your connections. Thank you for yours!</description>
		<content:encoded><![CDATA[<p>Blogging Handbook &#8211; Retweets (and comments) matter. You bring up a great point &#8211; retweets let you know that your subject matter and/or opinions resonate with your connections. Thank you for yours!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coree Silvera</title>
		<link>http://sharonmostyn.com/2009/11/24/quit-following-me/comment-page-1/#comment-64</link>
		<dc:creator>Coree Silvera</dc:creator>
		<pubDate>Sat, 19 Dec 2009 01:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://sharonmostyn.com/?p=171#comment-64</guid>
		<description>I would rather have a community of engaged followers than a super huge following that never finds my tweets or conversation interesting enough to talk about.  I do have a fairly large following on Twitter which grew very fast.  It&#039;s not always easy to keep up with everyone, but I like to use TweetDeck to sort into groups and lists that are easier to monitor and communicate with in &quot;chunks&quot; of time.

Some of my favorite tools are TwitterGrader and Klout, but recently I have been checking PostRank which measures how involved your community is.  It&#039;s really got me working harder on finding ways to increase comments.  

Thanks for this excellent post. I totally agree it&#039;s not about the numbers, but  influence, signal, generosity, velocity, and clout all combined.</description>
		<content:encoded><![CDATA[<p>I would rather have a community of engaged followers than a super huge following that never finds my tweets or conversation interesting enough to talk about.  I do have a fairly large following on Twitter which grew very fast.  It&#8217;s not always easy to keep up with everyone, but I like to use TweetDeck to sort into groups and lists that are easier to monitor and communicate with in &#8220;chunks&#8221; of time.</p>
<p>Some of my favorite tools are TwitterGrader and Klout, but recently I have been checking PostRank which measures how involved your community is.  It&#8217;s really got me working harder on finding ways to increase comments.  </p>
<p>Thanks for this excellent post. I totally agree it&#8217;s not about the numbers, but  influence, signal, generosity, velocity, and clout all combined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phototakeouter</title>
		<link>http://sharonmostyn.com/2009/11/24/quit-following-me/comment-page-1/#comment-57</link>
		<dc:creator>phototakeouter</dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://sharonmostyn.com/?p=171#comment-57</guid>
		<description>There is probably a useful correlation to be made by someone more mathematically inclined than I am between a person&#039;s followers, following and the number of tweets they&#039;ve made. I rarely even look at a new followers people if I see hundreds (or thousands) of followers and fewer than 10 tweets. To me that&#039;s an almost certain sign of a spammer.</description>
		<content:encoded><![CDATA[<p>There is probably a useful correlation to be made by someone more mathematically inclined than I am between a person&#8217;s followers, following and the number of tweets they&#8217;ve made. I rarely even look at a new followers people if I see hundreds (or thousands) of followers and fewer than 10 tweets. To me that&#8217;s an almost certain sign of a spammer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Handbook</title>
		<link>http://sharonmostyn.com/2009/11/24/quit-following-me/comment-page-1/#comment-55</link>
		<dc:creator>Blogging Handbook</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://sharonmostyn.com/?p=171#comment-55</guid>
		<description>I agree with you 100%, the amount of followers is not a way to measure the success of twitter. For me the greatest measure is the amount of retweets I get.  Some may argue, that it is not a good measure, because the content also matters. Truthly the thing is that if you do not have any connetions, then you will not get any retweets. Friends and connections matter. :)</description>
		<content:encoded><![CDATA[<p>I agree with you 100%, the amount of followers is not a way to measure the success of twitter. For me the greatest measure is the amount of retweets I get.  Some may argue, that it is not a good measure, because the content also matters. Truthly the thing is that if you do not have any connetions, then you will not get any retweets. Friends and connections matter. <img src='http://sharonmostyn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by amyafrica</title>
		<link>http://sharonmostyn.com/2009/11/24/quit-following-me/comment-page-1/#comment-25</link>
		<dc:creator>Twitted by amyafrica</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://sharonmostyn.com/?p=171#comment-25</guid>
		<description>[...] This post was Twitted by amyafrica [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by amyafrica [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

