<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motherhood, Marketing, and Medical Mayhem &#187; #SmallBizChat</title>
	<atom:link href="http://sharonmostyn.com/tag/smallbizchat/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonmostyn.com</link>
	<description>Collaborate, Create, Communicate.  It&#039;s an alliteration thing.</description>
	<lastBuildDate>Sun, 25 Jul 2010 00:20:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Top 12 Twitter Chats by Day &#8211; What are your Favorites?</title>
		<link>http://sharonmostyn.com/2010/01/31/top-12-twitter-chats-by-day-what-are-your-favorites/</link>
		<comments>http://sharonmostyn.com/2010/01/31/top-12-twitter-chats-by-day-what-are-your-favorites/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:48:21 +0000</pubDate>
		<dc:creator>Sharon Mostyn</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#BlogChat]]></category>
		<category><![CDATA[#BrandChat]]></category>
		<category><![CDATA[#EventProfs]]></category>
		<category><![CDATA[#IMCChat]]></category>
		<category><![CDATA[#JournChat]]></category>
		<category><![CDATA[#KaizenBlog]]></category>
		<category><![CDATA[#MrktChat]]></category>
		<category><![CDATA[#PR20Chat]]></category>
		<category><![CDATA[#SmallBizChat]]></category>
		<category><![CDATA[#SMBiz]]></category>
		<category><![CDATA[#SMChat]]></category>
		<category><![CDATA[#SocialMedia]]></category>
		<category><![CDATA[Beth Harte]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[Conversation Agent]]></category>
		<category><![CDATA[ConversationAge]]></category>
		<category><![CDATA[Mack Collier]]></category>
		<category><![CDATA[Marketing Profs]]></category>
		<category><![CDATA[PRSarahEvans.com]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Sarah Evans]]></category>
		<category><![CDATA[The Viral Garden]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Valeria Maltoni]]></category>

		<guid isPermaLink="false">http://sharonmostyn.com/?p=283</guid>
		<description><![CDATA[Here are some interesting marketing, public relations, and social media chats on Twitter. Check them out, let me know what you think, and share your favorites!]]></description>
		<wfw:commentRss>http://sharonmostyn.com/2010/01/31/top-12-twitter-chats-by-day-what-are-your-favorites/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
