<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motherhood, Marketing, and Medical Mayhem &#187; #SMChat</title>
	<atom:link href="http://sharonmostyn.com/tag/smchat/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonmostyn.com</link>
	<description>Collaborate, Create, Communicate.  It&#039;s an alliteration thing.</description>
	<lastBuildDate>Sun, 25 Jul 2010 00:20:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Affiliates &amp; Social Media: #SMchat Topic July 2010</title>
		<link>http://sharonmostyn.com/2010/07/12/affiliates-social-media-smchat-topic-july-2010/</link>
		<comments>http://sharonmostyn.com/2010/07/12/affiliates-social-media-smchat-topic-july-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:47:46 +0000</pubDate>
		<dc:creator>Sharon Mostyn</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter Chats]]></category>
		<category><![CDATA[#SMChat]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[Affiliate Summit East]]></category>
		<category><![CDATA[Affiliate Summit East 2010]]></category>
		<category><![CDATA[Dr Ralph Wilson]]></category>
		<category><![CDATA[FTC Revised Endorsement Rules]]></category>
		<category><![CDATA[moderator]]></category>
		<category><![CDATA[Shawn Collins]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Twitter chat]]></category>

		<guid isPermaLink="false">http://sharonmostyn.com/?p=435</guid>
		<description><![CDATA[It's the last #SMchat I'm moderating before Affiliate Summit East 2010 so I wanted to find out the prevailing attitude of affiliates in the social media sphere.]]></description>
		<wfw:commentRss>http://sharonmostyn.com/2010/07/12/affiliates-social-media-smchat-topic-july-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Does Your Corporate Strategy Include Social Media?</title>
		<link>http://sharonmostyn.com/2010/06/02/does-your-corporate-strategy-include-social-media/</link>
		<comments>http://sharonmostyn.com/2010/06/02/does-your-corporate-strategy-include-social-media/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:02:16 +0000</pubDate>
		<dc:creator>Sharon Mostyn</dc:creator>
				<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#SMChat]]></category>
		<category><![CDATA[corporate strategy]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[Willis Wee]]></category>

		<guid isPermaLink="false">http://sharonmostyn.com/?p=420</guid>
		<description><![CDATA[The 6/2/10 #SMchat is all about social media and corporate strategy. A recent infographic shows how social media is changing business and presents a lot of questions on how to incorporate social media into your strategic planning.]]></description>
		<wfw:commentRss>http://sharonmostyn.com/2010/06/02/does-your-corporate-strategy-include-social-media/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Marketing and Web Analytics &#8211; #SMchat 4/21/10</title>
		<link>http://sharonmostyn.com/2010/04/20/marketing-and-web-analytics-smchat/</link>
		<comments>http://sharonmostyn.com/2010/04/20/marketing-and-web-analytics-smchat/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:47:42 +0000</pubDate>
		<dc:creator>Sharon Mostyn</dc:creator>
				<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[#SMChat]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Avinash Kaushik]]></category>
		<category><![CDATA[Coremetrics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Twitter chat]]></category>
		<category><![CDATA[WebTrends]]></category>

		<guid isPermaLink="false">http://sharonmostyn.com/?p=387</guid>
		<description><![CDATA[The 4/21/10 #SMchat topic will be marketing and analytics. I'll be moderating so I thought you would like to know the questions in advance.]]></description>
		<wfw:commentRss>http://sharonmostyn.com/2010/04/20/marketing-and-web-analytics-smchat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter Chats &#8211; Fantastic for Insights and Visibility</title>
		<link>http://sharonmostyn.com/2010/03/31/twitter-chats-fantastic-for-insights-and-visibility/</link>
		<comments>http://sharonmostyn.com/2010/03/31/twitter-chats-fantastic-for-insights-and-visibility/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 10:45:16 +0000</pubDate>
		<dc:creator>Sharon Mostyn</dc:creator>
				<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#SMChat]]></category>
		<category><![CDATA[#TNI]]></category>
		<category><![CDATA[adventure travel]]></category>
		<category><![CDATA[April Fool's joke]]></category>
		<category><![CDATA[chat moderation]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[industry leader]]></category>
		<category><![CDATA[international travel]]></category>
		<category><![CDATA[join the conversation]]></category>
		<category><![CDATA[Meryl K Evans]]></category>
		<category><![CDATA[Robert Swanwick]]></category>
		<category><![CDATA[social media community]]></category>
		<category><![CDATA[subject matter expert]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel addict]]></category>
		<category><![CDATA[Twitter chats]]></category>
		<category><![CDATA[ZipSetGo.com]]></category>

		<guid isPermaLink="false">http://sharonmostyn.com/?p=355</guid>
		<description><![CDATA[Twitter chats let you connect with people who are interested in the same things to share insights and information. It doesn't hurt to get your name out there, either...]]></description>
		<wfw:commentRss>http://sharonmostyn.com/2010/03/31/twitter-chats-fantastic-for-insights-and-visibility/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Jack of All Trades or Master of One? #SMChat &#8211; My First Twitter Chat As Moderator</title>
		<link>http://sharonmostyn.com/2010/03/17/jack-of-all-trades-or-master-of-one-smchat-my-first-twitter-chat-as-moderator/</link>
		<comments>http://sharonmostyn.com/2010/03/17/jack-of-all-trades-or-master-of-one-smchat-my-first-twitter-chat-as-moderator/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:45:03 +0000</pubDate>
		<dc:creator>Sharon Mostyn</dc:creator>
				<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#SMChat]]></category>
		<category><![CDATA[Jack of All Trades]]></category>
		<category><![CDATA[Master of One]]></category>
		<category><![CDATA[moderator]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[transcript]]></category>
		<category><![CDATA[Twitter chat]]></category>

		<guid isPermaLink="false">http://sharonmostyn.com/?p=348</guid>
		<description><![CDATA[I was thrilled to be asked to moderate and provide strategy for Marketing topics on #SMChat. Please join us Wednesdays from 1-2:30P ET!]]></description>
		<wfw:commentRss>http://sharonmostyn.com/2010/03/17/jack-of-all-trades-or-master-of-one-smchat-my-first-twitter-chat-as-moderator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 12 Twitter Chats by Day &#8211; What are your Favorites?</title>
		<link>http://sharonmostyn.com/2010/01/31/top-12-twitter-chats-by-day-what-are-your-favorites/</link>
		<comments>http://sharonmostyn.com/2010/01/31/top-12-twitter-chats-by-day-what-are-your-favorites/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:48:21 +0000</pubDate>
		<dc:creator>Sharon Mostyn</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#BlogChat]]></category>
		<category><![CDATA[#BrandChat]]></category>
		<category><![CDATA[#EventProfs]]></category>
		<category><![CDATA[#IMCChat]]></category>
		<category><![CDATA[#JournChat]]></category>
		<category><![CDATA[#KaizenBlog]]></category>
		<category><![CDATA[#MrktChat]]></category>
		<category><![CDATA[#PR20Chat]]></category>
		<category><![CDATA[#SmallBizChat]]></category>
		<category><![CDATA[#SMBiz]]></category>
		<category><![CDATA[#SMChat]]></category>
		<category><![CDATA[#SocialMedia]]></category>
		<category><![CDATA[Beth Harte]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[Conversation Agent]]></category>
		<category><![CDATA[ConversationAge]]></category>
		<category><![CDATA[Mack Collier]]></category>
		<category><![CDATA[Marketing Profs]]></category>
		<category><![CDATA[PRSarahEvans.com]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Sarah Evans]]></category>
		<category><![CDATA[The Viral Garden]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Valeria Maltoni]]></category>

		<guid isPermaLink="false">http://sharonmostyn.com/?p=283</guid>
		<description><![CDATA[Here are some interesting marketing, public relations, and social media chats on Twitter. Check them out, let me know what you think, and share your favorites!]]></description>
		<wfw:commentRss>http://sharonmostyn.com/2010/01/31/top-12-twitter-chats-by-day-what-are-your-favorites/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
