<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motherhood, Marketing, and Medical Mayhem &#187; Web Analytics</title>
	<atom:link href="http://sharonmostyn.com/tag/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonmostyn.com</link>
	<description>Collaborate, Create, Communicate.  It&#039;s an alliteration thing.</description>
	<lastBuildDate>Tue, 24 Jan 2012 04:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2010 Blog Post Recap and Looking Forward to 2011</title>
		<link>http://sharonmostyn.com/2010/12/31/2010-blog-post-recap-and-looking-forward-to-2011/</link>
		<comments>http://sharonmostyn.com/2010/12/31/2010-blog-post-recap-and-looking-forward-to-2011/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 04:06:37 +0000</pubDate>
		<dc:creator>Sharon Mostyn</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter Chats]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Affiliate Summit]]></category>
		<category><![CDATA[Building Brands]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Twitter chats]]></category>

		<guid isPermaLink="false">http://sharonmostyn.com/?p=608</guid>
		<description><![CDATA[Top ranked blog posts for 2010 included topics like Social Media Marketing, Brand Building, Social Media, SEO, Testing, Web Analytics, and Twitter Chats.]]></description>
		<wfw:commentRss>http://sharonmostyn.com/2010/12/31/2010-blog-post-recap-and-looking-forward-to-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Location, Location, Location!</title>
		<link>http://sharonmostyn.com/2010/05/03/location-location-location/</link>
		<comments>http://sharonmostyn.com/2010/05/03/location-location-location/#comments</comments>
		<pubDate>Mon, 03 May 2010 11:46:24 +0000</pubDate>
		<dc:creator>Sharon Mostyn</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[email testing]]></category>
		<category><![CDATA[Hands-on Session: Email Testing for Higher ROI]]></category>
		<category><![CDATA[lacrosse crease defense]]></category>
		<category><![CDATA[MarketingProfs B2B Forum]]></category>
		<category><![CDATA[softball batting left]]></category>
		<category><![CDATA[Stephanie Miller]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://sharonmostyn.com/?p=340</guid>
		<description><![CDATA[I’m in Boston speaking at the MarketingProfs B2B Forum, which is a beautiful city for a conference although Boston has had some water problems in the past few days. (Can you say ‘massive water main break?’ See my post on the3six5.com for more details.) It struck me as a great location, being a quick train [...]]]></description>
		<wfw:commentRss>http://sharonmostyn.com/2010/05/03/location-location-location/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing and Web Analytics – #SMchat 4/21/10</title>
		<link>http://sharonmostyn.com/2010/04/20/marketing-and-web-analytics-smchat/</link>
		<comments>http://sharonmostyn.com/2010/04/20/marketing-and-web-analytics-smchat/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:47:42 +0000</pubDate>
		<dc:creator>Sharon Mostyn</dc:creator>
				<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Twitter Chats]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[#SMChat]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Avinash Kaushik]]></category>
		<category><![CDATA[Coremetrics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Twitter chat]]></category>
		<category><![CDATA[WebTrends]]></category>

		<guid isPermaLink="false">http://sharonmostyn.com/?p=387</guid>
		<description><![CDATA[The 4/21/10 #SMchat topic will be marketing and analytics. I'll be moderating so I thought you would like to know the questions in advance.]]></description>
		<wfw:commentRss>http://sharonmostyn.com/2010/04/20/marketing-and-web-analytics-smchat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

