<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motherhood, Marketing, and Medical Mayhem &#187; WebTrends</title>
	<atom:link href="http://sharonmostyn.com/tag/webtrends/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonmostyn.com</link>
	<description>Collaborate, Create, Communicate.  It&#039;s an alliteration thing.</description>
	<lastBuildDate>Thu, 19 Apr 2012 03:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Marketing and Web Analytics – #SMchat 4/21/10</title>
		<link>http://sharonmostyn.com/2010/04/20/marketing-and-web-analytics-smchat/</link>
		<comments>http://sharonmostyn.com/2010/04/20/marketing-and-web-analytics-smchat/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:47:42 +0000</pubDate>
		<dc:creator>Sharon Mostyn</dc:creator>
				<category><![CDATA[General Updates]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Twitter Chats]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[#SMChat]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Avinash Kaushik]]></category>
		<category><![CDATA[Coremetrics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Twitter chat]]></category>
		<category><![CDATA[WebTrends]]></category>

		<guid isPermaLink="false">http://sharonmostyn.com/?p=387</guid>
		<description><![CDATA[The 4/21/10 #SMchat topic will be marketing and analytics. I'll be moderating so I thought you would like to know the questions in advance.]]></description>
		<wfw:commentRss>http://sharonmostyn.com/2010/04/20/marketing-and-web-analytics-smchat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

